Scottish Open Day 2
09:30
| 44 | MARK SELBY | 4 | v | 0 | JAMIE O'NEILL |
|
| 45 | THEPCHAIYA UN-NOOH | 3 | v | 4 | THANAWAT TIRAPONGPAIBOON |
|
| 46 | PAUL S DAVISON | 2 | v | 4 | JAMES CAHILL |
|
| 47 | JIMMY WHITE | 2 | v | 4 | LIU CHUANG |
|
| 48 | ALAN MCMANUS | 4 | v | 1 | LUCKY VATNANI |
|
| 49 | ROBBIE WILLIAMS | 4 | v | 1 | JOSEPH MCLAREN |
|
| 50 | BARRY HAWKINS | 4 | v | 1 | ASHLEY CARTY |
|
| 51 | ANDREW NORMAN | 4 | v | 3 | BEN JONES |
|
| 52 | JAMIE COPE | 3 | v | 4 | SCOTT DONALDSON |
|
| 53 | TONY DRAGO | 2 | v | 4 | NIGEL BOND |
|
| 54 | JOHN J ASTLEY | 4 | v | 3 | IAN GLOVER |
11:00
| 55 | JAMIE BURNETT | 4 | v | 3 | CHRIS NORBURY |
|
| 56 | MARK DAVIS | 4 | v | 0 | ANDREW MILLIARD |
|
| 57 | ANTHONY MCGILL | 4 | v | 0 | MICHAEL WASLEY |
|
| 58 | ROBERT MILKINS | 4 | v | 2 | ZHANG ANDA |
|
| 59 | PANKAJ ADVANI | 4 | v | 3 | GERARD GREENE |
|
| 60 | MARK KING | 2 | v | 4 | ADAM WICHEARD |
11:30
| 61 | JIMMY ROBERTSON | 4 | v | 2 | OLIVER LINES |
|
| 62 | RORY MCLEOD | 4 | v | 0 | CAO YUPENG |
|
| 63 | RICKY WALDEN | 3 | v | 4 | XIAO GUODONG |
|
| 64 | ANDREW HIGGINSON | 4 | v | 1 | MIKE DUNN |
12:30
| 65 | TOM FORD | 4 | v | 3 | MARK BOYLE |
|
| 66 | GRAEME DOTT | 4 | v | 2 | DANIEL WELLS |
|
| 67 | BEN WOOLLASTON | 4 | v | 1 | DARREN BOND |
|
| 68 | MARTIN GOULD | 4 | v | 0 | KACPER FILIPIAK |
13:00
| 69 | KURT MAFLIN | 4 | v | 0 | GARETH ALLEN |
|
| 70 | DECHAWAT POOMJAENG | 4 | v | 3 | SIMON BEDFORD |
|
| 71 | MICHAEL HOLT | 1 | v | 4 | STUART CARRINGTON |
|
| 72 | JACK LISOWSKI | 3 | v | 3 | SEAN O'SULLIVAN |
|
14:00
| 73 | MATTHEW STEVENS | 0 | v | 4 | MARTIN O'DONNELL |
|
| 74 | NEIL ROBERTSON | 0 | v | 4 | PHIL BARNES |
|
| 75 | CRAIG STEADMAN | 4 | v | 3 | KYREN WILSON | |
15:30
| 108 | MARK SELBY | 0 | v | 4 | THANAWAT TIRAPONGPAIBOON |
|
| 109 | JAMES CAHILL | 2 | v | 4 | LIU CHUANG |
|
| 110 | ALAN MCMANUS | 2 | v | 4 | ROBBIE WILLIAMS |
|
| 111 | BARRY HAWKINS | 4 | v | 1 | ANDREW NORMAN |
|
| 112 | SCOTT DONALDSON | 3 | v | 4 | NIGEL BOND |
|
| 113 | JOHN J ASTLEY | 4 | v | 1 | JAMIE BURNETT |
|
| 114 | MARK DAVIS | 3 | v | 4 | ANTHONY MCGILL |
|
| 115 | ROBERT MILKINS | 4 | v | 1 | PANKAJ ADVANI |
|
17:00
| 116 | ADAM WICHEARD | 2 | v | 4 | JIMMY ROBERTSON |
|
| 117 | RORY MCLEOD | 2 | v | 4 | XIAO GUODONG |
|
| 118 | ANDREW HIGGINSON | 4 | v | 0 | TOM FORD |
|
| 119 | GRAEME DOTT | 2 | v | 4 | BEN WOOLLASTON |
|
| 120 | MARTIN GOULD | 2 | v | 4 | KURT MAFLIN |
|
| 121 | DECHAWAT POOMJAENG | 2 | v | 4 | STUART CARRINGTON |
|
| 122 | SEAN O'SULLIVAN | 3 | v | 4 | MARTIN O'DONNELL |
|
| 123 | PHIL BARNES | 0 | v | 4 | CRAIG STEADMAN | |
19:30
| 140 | THANAWAT TIRAPONGPAIBOON | 4 | v | 0 | LIU CHUANG |
|
| 141 | ROBBIE WILLIAMS | 0 | v | 4 | BARRY HAWKINS |
|
| 142 | NIGEL BOND | 4 | v | 0 | JOHN J ASTLEY |
|
| 143 | ANTHONY MCGILL | 4 | v | 0 | ROBERT MILKINS |
|
| 144 | JIMMY ROBERTSON | 4 | v | 3 | XIAO GUODONG |
|
| 145 | ANDREW HIGGINSON | 4 | v | 1 | BEN WOOLLASTON |
|
| 146 | KURT MAFLIN | 4 | v | 1 | STUART CARRINGTON |
|
| 147 | MARTIN O'DONNELL | 4 | v | 3 | CRAIG STEADMAN | |
No comments:
Post a Comment